| Description | ELPHAS 15080 | ELPHAS 17090 | ELPHAS 21090 |
|---|---|---|---|
| + CAPACITY | |||
| Table Longitudinal Travel(X-Axis Stroke) (mm) | - | - | - |
| Table Cross Travel(Y-Axis Stroke) (mm) | - | - | - |
| Head Stock Travel(Z-Axis Stroke) (mm) | - | - | - |
| Spindle Nose Face To Table Top (mm) | - | - | - |
| Distance From Floor to Table (mm) | - | - | - |
| Spindle Center - Z Cover Front Distance (mm) | - | - | - |
| + SPINDLE | |||
| Taper (Tyep) | - | - | - |
| Speed Standard (RPM) | - | - | - |
| Spindle Motor Power 15 min./cont. (Siemens) (kw) | - | - | - |
| Spindle Torque 15 min./Cont. (Siemens) (N-m) | - | - | - |
| Spindle Motor Power 15 min./cont. (Fanuc/Mitsubishi) (kw) | - | - | - |
| Spindle Torque 15 min./Cont. (Fanuc/Mitsubishi) (N-n) | - | - | - |
| + FEED RATE | |||
| Maximum Cutting Feed Rate(X/Y/Z) (mm/min) | - | - | - |
| Rapid Feed Rate(X/Y/Z) (mm/min) | - | - | - |
| + TABLE | |||
| Table Size (mm) | - | - | - |
| T- Slot (No/Size/Pitch) (mm) | - | - | - |
| Maximum load On Table (kg) | - | - | - |
| + ATC | |||
| Tool Change System (Type) | - | - | - |
| Tool Storage Capacity-std (Nos.) | - | - | - |
| Pull Stud (Type) | - | - | - |
| MaxTool Dia With all pockets full (mm) | - | - | - |
| Max Tool Dia Adjacent Pocket Empty (mm) | - | - | - |
| Max Tool Length (mm) | - | - | - |
| Max Tool Weight (kg.) | - | - | - |
| Tool to tool Time (sec.) | - | - | - |
| + OTHERS | |||
| Positoning Repeatability X/Y/Z (mm) | - | - | - |
| Positoning Accuracy X/Y/Z (mm) | - | - | - |
| Weight(Approx) (kg.) | - | - | - |
| Lubrication Tank Capacity (Ltr.) | - | - | - |
| Coolant Tank Capacity (Approx) (Ltr.) | - | - | - |
| Machine Total Overall Size WITH GUARD (Approx) (LXWXH) (mm) | - | - | - |
Please fill out the form below to download the brochure.