| Description | DCMC 2214 | DCMC 2618 | DCMC 3022 | DCMC 3525 | DCMC 4528 | DCMC 6032 | DCMC 8042 |
|---|---|---|---|---|---|---|---|
| + TABLE | |||||||
| Table Size (mm) | 2200 x 1200 | 2600 x 1600 | 2800 x 2000 | 3200 x 2200 | 3750 x 2300 | 6000 x 3200 | 8000 x 4000 |
| T- Slot Diamention (mm) | 7 x 22 x160 | 8 x 22 x160 | 13 x 22 x 160 | 13 x 22 x160 | 14 x 22 x 160 | 18 x 22 x 160 | 22 X 22 X 160 |
| Distance From Floor To table (mm) | 940 | 850 | 900 | 1025 | 1040 | 1040 | 1014 |
| Max.Load on Table (kgf) | 5000 | 7000 | 10000 | 10000 | 14000 | 16000 | 20000 |
| distance Between Two columns (mm) | 1450 | 1900 | 2300 | 2600 | 2875 | 3500 | 4500 |
| + CAPACITY | |||||||
| X-Axis Travel (mm) | 2200 | 2600 | 3000 | 3500 | 4500 | 6000 | 8000 |
| Y-Axis Travel (mm) | 1400 | 1800 | 2200 | 2500 | 2800 | 3200 | 4200 |
| Z- Axis Travel (mm) | 800 | 800(1000) | 800(1000) | 800(1000) | 800(1000) | 1000 | 1200 |
| Dis.From Spindle Face To face Top(min-max) (mm) | 200 | 200 | 200 | 200 | 200 | 200 - 1200 | 200 - 1400 |
| + FEED | |||||||
| Rapid Traverse(X,Y & Z axis) (m/min.) | 20000/20000/150000 | 20000/20000/150000 | 20000/20000/150000 | 20000/20000/150000 | 20000/20000/150000 | 15/16/12 | 15/16/12 |
| cutting Feed (m/min.) | 10000 | 10000 | 10000 | 10000 | 10000 | 6 | 6 |
| + Main Spindle | |||||||
| Spindle Speed Range (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Spindle Motor Power 15 min./cont. (Siemens) (kw) | 22/18.5 | 22/18.5 | 22/18.5 | 22/18.5 | 22/18.5 | 22/26 | 22/26 |
| Spindle Torque 15 min./Cont. (Siemens) (N-m) | 234/117 | 234/117 | 234/117 | 234/117 | 234/117 | - | 234/117 |
| Spindle Motor Power 15 min./cont. (Fanuc / Mitsubishi) (kw) | 22/18.5 | 22/18.5 | 22/18.5 | 22/18.5 | 22/18.5 | 22/26 | 22/26 |
| Spindle Torque 15 min./Cont. (Fanuc / Mitsubishi) (N-m) | 191/118 | 191/118 | 191/118 | 191/118 | 191/118 | 223/140 | 223/140 |
| Front Bearing Bore (mm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Spindle Nose (mm) | BT - 50 | BT - 50 | BT - 50 | BT - 50 | BT - 50 | BT - 50 | BT - 50 |
| + ATC | |||||||
| No.Of Tool (Nos.) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Max.Tool Dia.Pocket (all/adj.empty) (mm) | 125/200 | 125/200 | 125/200 | 125/200 | 125/200 | 125/200 | 125/200 |
| Max.Tool Weight (kg.) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Max.Tool Length (mm) | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| + Accuracy ( As per Vdi/DCQ 3441) | |||||||
| Positioning Uncertainty (p) (mm) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.04 | 0.06 |
| Repeatability (Ps medium) (mm) | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.015 | 0.030 |
| Machine Over All Diamensions (L x W x H) (mm) | 6750x3800x4400 | 6750x3800x4400 | 7750x4200x4500 | 9350x4610x4700 | 11000 x 5350 x 5100 | 18000 X 6500 X 5500 | 25000 X 8500 X 6800 |
| Wight (Approx) (kg.) | 23000 | 23000 | 28000 | 34000 | 42000 | 65000 | 85000 |
Please fill out the form below to download the brochure.